<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Create reflections in Photoshop</title>
	<atom:link href="http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/</link>
	<description>Design, XHTML, CSS &#38; WordPress Freelancer</description>
	<pubDate>Sun, 23 Nov 2008 12:22:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kevin</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-3865</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 23 Nov 2007 06:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-3865</guid>
		<description>Nice tuts.. !  I love all your works.</description>
		<content:encoded><![CDATA[<p>Nice tuts.. !  I love all your works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyssa</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-1070</link>
		<dc:creator>Nyssa</dc:creator>
		<pubDate>Sun, 19 Aug 2007 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-1070</guid>
		<description>Probably. Maybe you should give it a try!</description>
		<content:encoded><![CDATA[<p>Probably. Maybe you should give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeta</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-1055</link>
		<dc:creator>Zeta</dc:creator>
		<pubDate>Sun, 19 Aug 2007 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-1055</guid>
		<description>Sweet tutorial! I might even be able to follow it lol</description>
		<content:encoded><![CDATA[<p>Sweet tutorial! I might even be able to follow it lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyssa</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-906</link>
		<dc:creator>Nyssa</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-906</guid>
		<description>Hey Dan. Thanks for the technique. I gave it a try. It is definitely a faster way of doing it, though unfortunately, the effect isn't quite the same, so I personally wouldn't use it for this type of reflection.</description>
		<content:encoded><![CDATA[<p>Hey Dan. Thanks for the technique. I gave it a try. It is definitely a faster way of doing it, though unfortunately, the effect isn&#8217;t quite the same, so I personally wouldn&#8217;t use it for this type of reflection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-898</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-898</guid>
		<description>Oops my gravatar didn't show up in the message above because I used the wrong email. hehe</description>
		<content:encoded><![CDATA[<p>Oops my gravatar didn&#8217;t show up in the message above because I used the wrong email. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-897</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-897</guid>
		<description>Better way to do it: Create a layer mask on top of the flipped image, select the layer mask, choose white a foreground color and black as background color, and make a gradient over the reflection. Lower the opacity a little bit and you're done.</description>
		<content:encoded><![CDATA[<p>Better way to do it: Create a layer mask on top of the flipped image, select the layer mask, choose white a foreground color and black as background color, and make a gradient over the reflection. Lower the opacity a little bit and you&#8217;re done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyssa</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-894</link>
		<dc:creator>Nyssa</dc:creator>
		<pubDate>Thu, 09 Aug 2007 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-894</guid>
		<description>Thanks Mike :)

No problem at all, Lindsey. :)</description>
		<content:encoded><![CDATA[<p>Thanks Mike :)</p>
<p>No problem at all, Lindsey. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-884</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-884</guid>
		<description>Thanks for making your nice themes!</description>
		<content:encoded><![CDATA[<p>Thanks for making your nice themes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Robinson</title>
		<link>http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-871</link>
		<dc:creator>Mike Robinson</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyssajbrown.net/2007/08/06/create-reflections-in-photoshop/#comment-871</guid>
		<description>A simple and excellent tutorial, with a great end result. :D</description>
		<content:encoded><![CDATA[<p>A simple and excellent tutorial, with a great end result. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
